New ListingGive this beautiful home a new chapter just in time for the Holidays!! The home was built in 1998 and is situated on a corner lot with large, mature trees, landscaping and a privacy fenced back yard. The exterior of the home is all brick masonry with wood fascia and soffit, with a metal roof. The interior of the home has an open floor plan with a tile gallery from front to back door, tile kitchen, utility and bathrooms and laminate wood in bedrooms, dining room and living room. The kitchen has stainless steel appliances which will remain with the home including a refrigerator, stove, microwave and dishwasher. The home is all electric, has central air and heat, has a dining room and a nice wash/utility room with built-in pantry and mop sink. There is a 484 sq. ft. (MCAD) attached garage, nice front and back porches and a 120 sq. ft. (MCAD) storage room on a concrete slab with a metal roof. This is a very clean, well-maintained home in a quiet neighborhood that is in close proximity to the hospital, schools, and only a 45-minute drive to San Antonio! Note: Although home is all electric, a Centerpoint gas line runs along the western edge of the property.
| MLS # | 2028324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Bob Heyen Realty | Kyle Heyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, High Speed Internet, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storm Windows, Storage Building/Shed, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | R55411 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7289.96 |
| State | TX |
|---|---|
| County | Medina |
| City | Hondo |
| Zip Code | 78861 |
| Area | Medina |
| Community Name | HONDO |
| School District | Hondo I.S.D. |
| Elementary School | Meyer Elementary |
| High School | Hondo |
| Listing VS Median (in HONDO) | |
Price: $314,000 low | high Med: $269,500 sqft: 1,697 low | high Med: 1,733 $ / sqft: $185 low | high Med: $156 On site: 1 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Medina |
| City | Hondo |
| Zip Code | 78861 |
| Area | Medina |
| Community Name | HONDO |
| School District | Hondo I.S.D. |
| Elementary School | Meyer Elementary |
| High School | Hondo |
| Listing VS Median (in HONDO) | |
Price: $314,000 low | high Med: $269,500 sqft: 1,697 low | high Med: 1,733 $ / sqft: $185 low | high Med: $156 On site: 1 low | high Med: 54.5 | |
![]() | $242,000506 30th StHondo, TX 78861 |