Great opportunity to create the home you've always envisioned! This unique property offers a main house that is essentially a blank canvas, allowing you to design the layout and finishes to fit your needs and style. The main home features a metal roof and side carport, while the separate guest house provides a comfortable place to live while you bring your vision for the main house to life. The guest house offers an open concept kitchen and living area, two full bathrooms with walk in showers, one conveniently located on the main floor and another upstairs near the primary bedroom. Mini split systems on both levels provide added comfort. All appliances, the water softener, and the included remote controlled blinds, which can be programmed to work with Alexa, will convey with the property. Additional features include a storage room and a separate building currently converted into an office, complete with a half bath, offering the potential for an additional bedroom or flexible living space. The fenced yard with mature trees provides plenty of outdoor space to enjoy. With its flexible spaces, existing improvements, and great location, this property offers plenty of potential for someone ready to remodel, personalize, and make it their own!
| MLS # | 2014104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 50 |
| Listing Provided By | Lantana Realty | Wendy McArthur |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 990 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Interior | One Living Area, Eat-In Kitchen, Laundry Main Level, Laundry in Kitchen, Walk in Closets |
|---|---|
| Heating | Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Roof | Metal |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 12867 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5644 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | KERBY & SMITH |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in KERBY & SMITH) | |
Price: $269,000 low | high Med: $269,000 sqft: 990 low | high Med: 990 $ / sqft: $272 low | high Med: $272 On site: 50 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | KERBY & SMITH |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in KERBY & SMITH) | |
Price: $269,000 low | high Med: $269,000 sqft: 990 low | high Med: 990 $ / sqft: $272 low | high Med: $272 On site: 50 low | high Med: 50 | |