New ListingThis 4 bedroom, 5 bath, 5,431 square foot House is located at 1691 RIO DR, Eagle Pass, TX 78852 has been on WendieSwift.cbpshomes.com for 5 days. This property is listed by Ayers & Ayers, REALTORS® for $795,000 and is located in the Rio Estates Subdivision community of Eagle Pass, TX.
Description provided by WendieSwift.cbpshomes.com| MLS # | 2022714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2009 |
| Days On Site | 5 |
| Listing Provided By | Ayers & Ayers, REALTORS® | Janina Ayers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,431 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.31 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Study/Library, Media Room, Secondary Bedroom Down, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck/Balcony, Sprinkler System, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 62644 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14619 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Rio Estates Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in Rio Estates Subdivision) | |
Price: $795,000 low | high Med: $795,000 sqft: 5,431 low | high Med: 5,431 $ / sqft: $146 low | high Med: $146 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Rio Estates Subdivision |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in Rio Estates Subdivision) | |
Price: $795,000 low | high Med: $795,000 sqft: 5,431 low | high Med: 5,431 $ / sqft: $146 low | high Med: $146 On site: 5 low | high Med: 5 | |