Available for sale or lease! Situated on a corner lot in the Parklands community, this well-maintained 2022 KB Home offers 3 bedrooms, 2 full baths, and a separate study with French doors-ideal for a home office, dining room, or flex space. The open layout connects the family room and kitchen, creating a comfortable setting for everyday living and entertaining. Kitchen highlights include a black granite island, gray subway tile backsplash, 42-inch white cabinets with gold hardware, and Whirlpool stainless steel appliances, including the refrigerator. The primary suite features dual vanities and a tub/shower combination. Vinyl wood-plank flooring runs throughout most of the home, with carpet in only one bedroom. Additional features include recessed lighting, 2-inch faux wood blinds, water-softener pre-plumbing, and full irrigation. Outside, the corner lot provides extra side-yard space, while the concrete patio offers room for outdoor dining, relaxing, or entertaining. Located approximately one mile from I-35 and Eckhardt Road and zoned to Comal ISD, the home offers convenient access to Schertz, Cibolo, Marion, New Braunfels, and Randolph AFB. Nearby recreation includes the Comal and Guadalupe Rivers, Natural Bridge Caverns, and Schlitterbahn.
| MLS # | 2021360 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 14 |
| Listing Provided By | JLA Realty | Bradley Claus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G23612A0404600000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Marion |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS) | |
Price: $1,700 low | high Med: $430,000 sqft: 1,416 low | high Med: 2,530 $ / sqft: $1 low | high Med: $170 On site: 14 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Marion |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in PARKLANDS) | |
Price: $1,700 low | high Med: $430,000 sqft: 1,416 low | high Med: 2,530 $ / sqft: $1 low | high Med: $170 On site: 14 low | high Med: 116 | |