This brick home sits on an extra-large 1/3-acre greenbelt lot in one of Schertz's most desirable areas, offering real privacy, real views, and real room to spread out, something rare in today's rental market. Vaulted ceilings and Pella windows bring in natural light through an open floorplan that connects a formal dining room with high ceilings and a fireplace to a second cozy sitting room just off the entry. The main living room carries the same soaring ceilings with a ceiling fan, staying bright and comfortable year round, and rich engineered hardwood flooring runs through the main living spaces. The kitchen is built to work hard, with oak cabinetry, tile flooring, a full appliance package, and plenty of counter space for everyday cooking or weekend entertaining. A sunny breakfast nook with a curved bay window is the spot for morning coffee while you watch the backyard wake up. The master bedroom closet includes built-in cabinets, ideal if you like your space organized. A winding spiral staircase leads to a bonus room, a flexible, light-filled space that works as a private home office, playroom, studio, or guest retreat. Outside, the backyard reads like a park, with mature trees, a greenbelt backdrop, and covered patios built for year-round outdoor living. A brick paver patio with its own ceiling fan leads to a built-in outdoor kitchen and grill station, ideal for weekend barbecues, holiday gatherings, or a quiet evening outside with no other home in sight behind you. Close to shopping and the new HEB opening soon. Schedule your tour today before this one is gone.
| MLS # | 2020610 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | eXp Realty | Maria Ferreira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,556 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Skylights, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Gas Grill, Mature Trees, Detached Quarters, Additional Dwelling |
| Roof | Composition, Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G21905031021A0000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | NORTHCLIFFE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NORTHCLIFFE) | |
Price: $2,100 low | high Med: $200,000 sqft: 2,556 low | high Med: 1,052 $ / sqft: $1 low | high Med: $190 On site: 13 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | NORTHCLIFFE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NORTHCLIFFE) | |
Price: $2,100 low | high Med: $200,000 sqft: 2,556 low | high Med: 1,052 $ / sqft: $1 low | high Med: $190 On site: 13 low | high Med: 65 | |