Built in 2022 and well maintained, this property features a first-floor primary suite and a convenient half bath. All appliances are included for tenant use. A sidewalk extends from the side door to the fenced backyard, providing convenient outdoor access, while a storage shed offers additional storage space. Conveniently located near the local community college, downtown Corpus Christi, Shoreline Boulevard, shopping, dining, parks, and coastal attractions. Contact your real estate agent to schedule a tour!
| MLS # | 483705 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 18 |
| Listing Provided By | Associated Brokers Group | Peggy Chavez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,303 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Concrete, Front Entry |
|---|
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Pineda Park |
| Listing VS Median (in Pineda Park) | |
Price: $1,850 low | high Med: $90,000 sqft: 1,303 low | high Med: 836 $ / sqft: $1 low | high Med: $108 On site: 18 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Pineda Park |
| Listing VS Median (in Pineda Park) | |
Price: $1,850 low | high Med: $90,000 sqft: 1,303 low | high Med: 836 $ / sqft: $1 low | high Med: $108 On site: 18 low | high Med: 26 | |