Price Reduced ListingSituated on a spacious corner lot in an established San Antonio neighborhood, this updated home offers modern finishes, flexible living space, and a convenient location near Downtown San Antonio, the Pearl District, and Alamo Quarry. Enjoy mature landscaping, a fully fenced yard, and ample off street parking. Inside, you'll find refinished hardwood floors, recessed lighting, and a bright living room that opens to a separate dining area with decorative wainscoting. The renovated kitchen features butcher block countertops, updated cabinetry, open shelving, subway tile backsplash, stainless steel appliances, and gas cooking. The spacious primary suite includes a beautifully updated bathroom with dual vanities, walk in shower, and oversized custom walk in closet. Two additional bedrooms and an updated secondary bathroom complete the main living areas. A large laundry room with pantry storage leads to a versatile Florida room, perfect for a home office, exercise room, or additional living space, with direct backyard access. Additional features include a detached 2 car garage, covered carport, and parking for up to 4 vehicles. Conveniently located near Downtown San Antonio, the Pearl District, Alamo Quarry, JBSA Fort Sam Houston, shopping, dining, and major highways. Pets considered on a case by case basis. Renter's insurance required. San Antonio ISD.
| MLS # | 2006945 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 1974 |
| Days On Site | 69 |
| Listing Provided By | Davidson Properties, Inc. | Anabel Seibel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Separate Dining Room, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Asbestos Shingle, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Chain Link Fence |
| Roof | Composition |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 072090630100 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | LOS ANGELES HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Neal |
| High School | Edison |
| Listing VS Median (in LOS ANGELES HEIGHTS) | |
Price: $1,950 low | high Med: $159,900 sqft: 1,660 low | high Med: 1,020 $ / sqft: $1 low | high Med: $157 On site: 69 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | LOS ANGELES HEIGHTS |
| School District | San Antonio I.S.D. |
| Elementary School | Neal |
| High School | Edison |
| Listing VS Median (in LOS ANGELES HEIGHTS) | |
Price: $1,950 low | high Med: $159,900 sqft: 1,660 low | high Med: 1,020 $ / sqft: $1 low | high Med: $157 On site: 69 low | high Med: 30 | |